• Support Ultra 265/H.265/H.264 video formats
• 64-channel input
• Support mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
• VGA and HDMI independent output (NVR508-64B simultaneous output by default , independent output configurable)
• Up to 16 Megapixels resolution recording
• Support N+1 Hot spare
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
NVR508-64B | ||||||||||||
Decoding | ||||||||||||
Decoding Format | Ultra 265, H.265, H.264 | |||||||||||
Decoding Capability | Ultra 265/H.265: 2 x 16MP@30, 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 H.264: 2 x 16MP(4800*2688)@30, 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080P@30, 28 x 960P@25, 30 x 720P@30, 64 x D1 | |||||||||||
Decoding Capability Description | *. The resolution of each channel cannot exceed 8192 pixels in length and 4096 pixels in width., *. For VGA/HDMI independent output, the VGA live video is output by default. To output the highest resolution video from the HDMI port, please clear the VGA video on the preview page. | |||||||||||
Audio Compression | G.711A, G.711U | |||||||||||
Network | ||||||||||||
Incoming Bandwidth | 320Mbps | |||||||||||
Outgoing Bandwidth | 160Mbps | |||||||||||
Remote Users | 128 | |||||||||||
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP, 802.1x, IPv6, IPv4 | |||||||||||
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | |||||||||||
Video/Audio Input | ||||||||||||
IP Video Input | 64-ch | |||||||||||
RCA Audio Input | 1-ch | |||||||||||
Video/Audio Output | ||||||||||||
HDMI Output | 4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||||||||
VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |||||||||||
RCA Audio Output | 1-ch | |||||||||||
Liveview Display | Simultaneous Output: VGA:1/4/6/8/9/16/25/36/64,HDMI:1/4/6/8/9/16/25/36/64, Independent Output: VGA:1/4/6/8/9/16/25/32,HDMI: 1/4/6/8/9/16/25/32 | |||||||||||
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |||||||||||
Two-way Audio | ||||||||||||
Two-way Audio | 1-ch, RCA (Using the audio input and output) | |||||||||||
Snapshot | ||||||||||||
FTP/Schedule/Event Snapshot | 4-ch snapshot, up to D1 resolution | |||||||||||
Recording | ||||||||||||
Recording Resolution | 16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |||||||||||
Synchronous Playback in Local | 16-ch | |||||||||||
Smart | ||||||||||||
VCA Detection by IPC | Face Detection, face detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |||||||||||
VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report, Heat Map | |||||||||||
Smart by IPC | All channels (up to 8 images/s in total)Face Detection, face detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |||||||||||
Alarm | ||||||||||||
General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |||||||||||
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||||||
GUI Language | ||||||||||||
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||||||
Hard Disk | ||||||||||||
SATA | 8 SATA Interfaces | |||||||||||
Capacity | Up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||||||
Disk Group | Support | |||||||||||
Redundant Storage | Support | |||||||||||
Disk Array Type | RAID 1, 5 | |||||||||||
External Interface | ||||||||||||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interface | |||||||||||
USB | Front panel: 2 x USB2.0, Rear panel: 1 x USB3.0 | |||||||||||
RS485 | 1 | |||||||||||
RS232 | N/A | |||||||||||
Alarm In | 16-ch | |||||||||||
Alarm Out | 4-ch | |||||||||||
Power Supply | AC 100 ~ 240 V | |||||||||||
Power Switch | Support | |||||||||||
Working Environment | ||||||||||||
Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F) | |||||||||||
Working Humidity | ≤ 90% RH (non-condensing) | |||||||||||
Power Consumption (without HDD) | ≤ 25W | |||||||||||
Dimensions | ||||||||||||
Weight (without HDD) | ≤ 5.5Kg (12.13lb) | |||||||||||
Dimensions | 442mm × 426mm × 89mm (17.4"×16.8"×3.5") | |||||||||||
Certification | ||||||||||||
Certification | CE; FCC; UL; RoHS; WEEE | |||||||||||
CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||||||
FCC | Part15 Subpart B |
Videofon Güvenlik Teknolojileri A.Ş.
Videofon Plaza, Kağıthane Caddesi, No.: 40, Çağlayan, İstanbul 34400
Tel : 0212 320 85 60 Fax : 0212 320 85 63
E-posta: info@videofon.com.tr
videofon.com.tr dcode.com.tr avtech.com.tr
Her Hakkı Saklıdır. © 2020