• Support Ultra H.265/H.265/H.264 video formats
• 16/32/64 channel input
• Supports mainstream cameras of ONVIF conformance(Profile S, Profile G, Profile T ) and RTSP protocols
• Support 2 ch HDMI, 1 ch VGA. HDMI1 and HDMI2 up to 4K (3840x2160) resolution
• HDMI1, HDMI2, VGA independent outputs provided
• Up to 12 Megapixels resolution recording
• Support RAID 0, 1, 5, 6, 10
• Various fisheye dewarping modes for live view and playback for both web interface and GUI
• Support N+1 Hot spare
• Support for 12V Power output
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
Decoding | Description |
Decoding Format | Ultra 265, H.265, H.264 |
Decoding Capability | NVR308‑16X:2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30 NVR308‑64X:2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 NVR308‑32X:2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25 |
Audio Compression | G.711A, G.711U |
Network | Description |
Incoming Bandwidth | 384Mbps |
Outgoing Bandwidth | 384Mbps |
Remote Users | 128 |
Protocols | TCP/IP; P2P; UPnP; NTP; DHCP; PPPoE; HTTP; HTTPS; DNS; DDNS; IGMP; SNMP; SMTP; NFS; RTSP; 802.1x; IPv6; IPv4 |
Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) |
Video/Audio Input | Description |
IP Video Input | NVR308‑16X:16‑ch NVR308‑64X:64‑ch NVR308‑32X:32‑ch |
RCA Audio Input | 1‑ch |
Video/Audio Output | Description |
HDMI Output | 4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz (HDMI audio output is not supported) |
VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
RCA Audio Output | 1‑ch |
Liveview Display | NVR308‑16X:1/4/6/8/9/16 NVR308‑64X:VGA:1/4/6/8/9/16/25/36, HDMI1/HDMI2:1/4/6/8/9/16/25/36/64 NVR308‑32X:1/4/6/8/9/16/25/36 |
Corridor Mode Screen | NVR308‑16X:3/4/5/7/9/10/12/16 NVR308‑64X/NVR308‑32X:3/4/5/7/9/10/12/16/32 |
Two-way Audio | Description |
Two-way Audio | 1‑ch, RCA (Using the audio input and output) |
Snapshot | Description |
FTP/Schedule/Event Snapshot | NVR308‑16X:16‑ch snapshot, up to 4K resolution NVR308‑64X:64‑ch snapshot, up to 4K resolution NVR308‑32X:32‑ch snapshot, up to 4K resolution |
Recording | Description |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF |
Synchronous Playback in Local | 16‑ch |
Smart | Description |
VCA Detection by IPC | Face Detection; Face Comparison; Vehicle Detection; SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area); Ultra Motion Detection (UMD); Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection); People Counting (People Flow Counting, Crowd Density Monitoring); Video Metadata; Traffic Monitoring |
VCA Search | Face Snapshot Search; Face Comparison Search; Motor Vehicle Search; Non‑Motor Vehicle Search; Human Body Search; General Search; People Counting Report |
Smart by IPC | NVR308‑16X:All channels (up to 8 images/s in total)Face Detection, Face Comparison, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring NVR308‑64X:All channels (up to 24 images/s in total)Face Detection, Face Comparison, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring NVR308‑32X:All channels (up to 16 images/s in total)Face Detection, Face Comparison, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring |
Alarm | Description |
General Alarm | Defocus Detection; Scene Change Detection; Object Left Behind; Object Removed; Auto Tracking; Motion Detection; Tampering; Human Body Detection; Video Loss; Alarm Input; Audio Detection |
Alert Alarm | IP Conflict; Network Disconnected; Disk Offline; Disk Abnormal; Illegal Access; Hard Disk Space Low; Hard Disk Full; Recording/Snapshot Abnormal |
GUI Language | Description |
GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian |
Hard Disk | Description |
SATA | 8 SATA Interfaces |
Capacity | Up to 12TB for each HDD (The maximum HDD capacity varies with environment temperature) |
Disk Array Type | RAID 0, 1, 5, 6, 10 |
External Interface | Description |
Network Interface | 2 RJ45 10M/100M/1000M self‑adaptive Ethernet Interface |
USB | Front panel: 2 x USB2.0; Rear panel: 1 x USB3.0 |
RS485 | 1 |
RS232 | 1 |
Alarm In | 16‑ch |
Alarm Out | 4‑ch |
eSATA | 1 |
Power Output | 12V |
Power Supply | AC 100 ~ 240 V |
Power Switch | Support |
Working Environment | Description |
Working Temperature | ‑10 °C ~ 55 °C (14 °F ~ 131 °F) |
Working Humidity | ≤ 90% RH (non‑condensing) |
Power Consumption (without HDD) | ≤ 25W |
Dimensions | Description |
Weight (without HDD) | ≤ 5.7Kg (12.57lb) |
Dimensions | 442mm ×426mm× 89mm (17.4"×16.8"×3.5") |
Certification | Description |
Certification | CE; FCC; UL; RoHS; WEEE |
CE | EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035 |
FCC | Part15 Subpart B |
Videofon Güvenlik Teknolojileri A.Ş.
Videofon Plaza, Kağıthane Caddesi, No.: 40, Çağlayan, İstanbul 34400
Tel : 0212 320 85 60 Fax : 0212 320 85 63
E-posta: info@videofon.com.tr
videofon.com.tr dcode.com.tr avtech.com.tr
Her Hakkı Saklıdır. © 2020