Model | DEN302-32E | ||
Video/Audio Input | |||
IP Video Input | 32-ch | ||
Two-way Audio Input | 1-ch, RCA | ||
Network | |||
Incoming Bandwidth | 200Mbps | ||
Outgoing Bandwidth | 96Mbps | ||
Remote Users | 128 | ||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
Video/Audio Output | |||
HDMI/VGA Output | HDMI/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | ||
Recording Resolution | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-ch, RCA | ||
Synchronous Playback | 16-ch | ||
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | ||
Decoding | |||
Decoding format | H.264 | ||
Live view /Playback | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capability | 4x 4MP@20, 6 x 1080p@25, 16 x 720p@25, 32 x D1 | ||
Hard Disk | |||
SATA | 2 SATA interfaces | ||
Capacity | up to 6TB for each disk | ||
Smart | |||
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||
External Interface | |||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | ||
USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 | ||
General | |||
Power Supply | 12V DC Power Consumption: ≤ 8 W( without HDD ) | ||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||
Dimensions(W×D×H) | 44 × 360 × 254mm ( 1.7” × 14.2” × 10.0” ) | ||
Weight ( without HDD ) | ≤ 1.42 Kg ( 3.13 lb ) |
Videofon Güvenlik Teknolojileri A.Ş.
Videofon Plaza, Kağıthane Caddesi, No.: 40, Çağlayan, İstanbul 34400
Tel : 0212 320 85 60 Fax : 0212 320 85 63
E-posta: info@videofon.com.tr
videofon.com.tr dcode.com.tr avtech.com.tr
Her Hakkı Saklıdır. © 2020