DEC3128SR3-DPF40 | DEC3128SR3-DPF60 | ||||||||
Camera | |||||||||
Sensor | 1/2.5", 8.0 megapixel, progressive scan, CMOS | ||||||||
Lens | 4.0mm@ F2.0 | 6.0mm@ F2.0 | |||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
4.0mm | 72 | 28.8 | 14.4 | 7.2 | |||||
6.0mm | 108 | 43.2 | 21.6 | 10.8 | |||||
Angle of View(H) | 91.6° | 54.2° | |||||||
Angle of view(V) | 47.2° | 32.5° | |||||||
Angle of view(O) | 112.7° | 66.7° | |||||||
Adjustment Range | Pan: 0°~360° | Tilt: 0° ~ 90° | Rotation: 0° ~ 360° | ||||||
Shutter | Auto/Manual, 1~1/100000 s | ||||||||
Minimum Illumination | Colour: 0.001 Lux (F2.0, AGC ON) 0 Lux with IR on | ||||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
Digital noise reduction | 2D/3D DNR | ||||||||
S/N | >52dB | ||||||||
IR Range | Up to 30m (98 ft) IR range | ||||||||
Defog | Digital Defog | ||||||||
WDR | 120dB | ||||||||
Video | |||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
Frame Rate | Main Stream:8MP (3840*2160): Max. 15 fps, Sub Stream:1080P (1920*1080): Max. 30 fps; Third Stream:D1(720*576) : Max. 30 fps | ||||||||
9:16 Corridor Mode | Supported | ||||||||
HLC | Supported | ||||||||
BLC | Supported | ||||||||
OSD | Up to 8 OSDs | ||||||||
Privacy Mask | Up to 8 areas | ||||||||
ROI | Up to 8 areas | ||||||||
Motion Detection | Up to 4 areas | ||||||||
Smart | |||||||||
Behavior Detection | Intrusion, cross line, motion detection | ||||||||
Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||
cross line | Cross a pre-defined virtual line | ||||||||
motion detection | Moving within a pre-defined virtual region | ||||||||
Recognition | Face detection | ||||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | ||||||||
Statistical Analysis | People counting | ||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
Network | |||||||||
Protocols | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP, RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | ||||||||
Compatible Integration | ONVIF(Profile S, Profile T), API | ||||||||
Interface | |||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
General | |||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
Power consumption: Max 8 W | |||||||||
Dimensions (L × W × H) | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) | ||||||||
Weight | 0.5 kg (1.1 lb) | ||||||||
Working Environment | -30℃ ~ 60℃ (-22°F ~ 140°F), Humidity : 10%~90% RH(non-condensing) | ||||||||
Ingress Protection | IP67 |
Videofon Güvenlik Teknolojileri A.Ş.
Videofon Plaza, Kağıthane Caddesi, No.: 40, Çağlayan, İstanbul 34400
Tel : 0212 320 85 60 Fax : 0212 320 85 63
E-posta: info@videofon.com.tr
videofon.com.tr dcode.com.tr avtech.com.tr
Her Hakkı Saklıdır. © 2020